Headphone Type | Wireless Sport Contour in ear headphone | |
---|---|---|
Bluetooth Module | CSR8645 | |
Bluetooth Version | 4.1 | |
RF maximum transmit power | -6dBm~8dBm | |
Profile Bluetooth Profile | HFP V1.6;HSP V1.2;A2DP V1.2;AVRCP V1.4 | |
Audio Decoding | SBC?APTX | |
RF carrier frequency | 2402MHz-2480MHz | |
Bluetooth range | 10m | |
Input voltage | MICRO USB DC 5V | |
Operation time | Approx. 13 hours | |
Charging time | Approx. 2-3 hours | |
Charging current | 80mA | |
Maximum volume playback current | Approx. 21mA | |
Default volume playback current Approx. | Approx. 18mA | |
Controls | Next/Vol-, Previous/Vol+, Play/Pause | |
Driver | 10mm | |
Sweatproof | Yes | |
Handsfree | Built in mic | |
Water proof | IPX5 Sweat proof and rain proof | |
Battery Type | 240 mAh Lithium-ion Polymer | |
CVC | cVc 6.0 (clear Voice capture) | |
Active Max Wireless Sport Contoured Head set
LONG PLAY BACK AND FAST CHARGE
And the energy efficient dual battery system gives an industry leading 13hrs of playback with a fast charging system of just 2-3hrs.
CVC 6 NOISE CANCELLATION TECHNOLOGY
The Active Max has a built-in mic and on-board controls with the latest CVC 6.0 noise cancelling technology. So, you can make crystal clear voice calls as well as enjoy the purest of sound.
POWER ON IN ANY WEATHER
With an IPX5 rating, the Active Max is certified to be highly water resistant. Don’t let a little rain stop you, you can run in the rain and keep to your workout with the Active Max.
ALWAYS STAY IN YOUR EARS
It comes with an Anti-slip weighted collar that is contoured fitted around your neck with tangle free flat cables. So, you can run, jump and skip to your heart’s content, confident in the knowledge that the ACTIVE MAX will stay comfortably around your neck.